| Ch/Sect | Topic | Assignment |
| 5.1 | Sets, Counting and Venn Diagrams | |
| 5.2 | Permutations and Combinations | |
| 5.3 | Probability spaces | |
| Ch 6 | Statistics | |
| Ch 8 | Review of limits/derivatives Applet for Definition of the Derivative |
p.629#1-30(odd),35-45(odd),49-59(odd), 63,67,71,77,85,95,97 |
| 9.1,9.2 | Graphing | p.646#1-4,5,7,15,57,59,64 p.661#1,3,7,47,59 |
| 9.3, 9.5 | Optimization | p.675#1,7,15,27,39,45 p.697 #11,13 |
| 10.1,10.2 | Review of Exponential and logarithmic Functions | p.730#1-13(odd),19,21,25,29,31,33,35 p.746 #1-35(odd),57,59,67,69,77 |
| 11.1,11.2 | Indefinite Integrals | p.782 #1-19(odd),27,31,33,35,45,47 p.795#1-9(odd),13,15-23(odd),27,31, |
| 11.3 | Definite integrals | p811#1,3,5,19-25(odd),35-43(odd),49,59,63,65,73,77,97,100 |
| 11.6 | Integration by substitution | p.853 #1-7(odd),13-19(odd),29-41(odd),47,49,51,53,71,75 |
| 12.1 | Integration by Parts | p.873 #9-21(odd),37,39,45,47,59 |
| 12.3 | Improper Integrals | p.898 #1-15(odd),41,43,47,52 |
| 12.4 | Numerical Integration | p.913#1,3,19,21 |
| 12.5 | Differential Equations | p.930 #1-31(odd),37-43(odd),55-58,63,65 |
| 12.6 | Further Applications of Differential Equations | p.947#1,2,3-11(odd), 13,19,23,27,33,42,45,47,49,50,51 |
| 13.1 | Functions of Several Variables | p.970#1-15(odd),19,21,25,32,38 |
| 13.2 | Partial Derivatives | p.985#1-11(odd),19,23,35,27,29,31,33,35,37,51,53,54 |
| 13.3 | Optimizing Functions of Several Variables | p.997#1-5(odd),11,13,15,24,25,26 |
| 13.4 | Least Squares | p.1009 #1,3,5,15,16,17,18,19,21,27,28,31? |
| 13.5 | Lagrange Multipliers | p.1025#1,5,7,11,13,21,23,29,35,39 |
Supplementary web pages will use MathML, which can only be viewed by the Mozilla Web Browser
Math web pages for this course will not necessarily even show up in other browsers! Once you have installed Mozilla and the fonts, you can check your installation by viewing:
Use this to check whether MathML is working properly on your web browser. Unfortunately, the Windows version of Mozilla seems to have a bug that will cause it to complain about missing fonts even though the fonts are there (and Mozilla is using them correctly).
There is a Mathematics Resource Center in Korman 245 where help is available on a drop-in basis. Hours of operation for the Mathematics Resource Center will be announced in class as soon as they are available.